Action Log 237498439214

Back to Home

Timestamp Action Details
12/11/2024 13:45 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 12:35 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 12:32 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 03:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 01:57 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 01:56 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 01:23 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 23:45 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 22:27 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 21:42 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 21:25 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 19:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 18:41 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 18:14 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 18:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 18:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 17:46 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 17:37 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 17:28 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:57 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:40 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:37 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:34 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:27 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:18 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:04 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 16:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:56 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:52 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:52 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:49 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:46 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:41 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:16 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:04 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:03 Sensor added to dashboard Sensor with ID 0313D00D562E added to dashboard
12/10/2024 15:03 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/10/2024 15:03 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA
12/10/2024 15:03 Sensor settings update The settings of sensor 0B5B2FB5D3BA have been updated. Name ветромер Рупите. Windspeed Alert deactivated. Gust Alert deactivated. Wind Direction Alert North, North-northeast, Northeast, East-northeast, East, East-southeast, Southeast, South-Southeast, South, South-southwest, Southwest, West-southwest, West, West-northwest, Northwest, North-northwest active. No weekly data export.
12/10/2024 15:03 Sensor added to dashboard Sensor with ID 0B5B2FB5D3BA added to dashboard
12/10/2024 15:03 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA
12/10/2024 15:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A
12/10/2024 15:02 Sensor added to dashboard Sensor with ID 085105866A4A added to dashboard
12/10/2024 15:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A
12/10/2024 15:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30
12/10/2024 14:20 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30
12/10/2024 13:36 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30
12/10/2024 08:42 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30
12/10/2024 08:08 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30