Action Log 237498439214

Back to Home

Timestamp Action Details
12/12/2024 13:11 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 13:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 12:58 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 12:23 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 12:20 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 12:20 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 11:27 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 11:23 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 10:02 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 09:52 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 09:38 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 09:21 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 09:12 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 09:03 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 08:58 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 08:34 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 08:23 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 07:32 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 07:07 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 01:55 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 01:12 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 00:43 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/12/2024 00:11 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 23:50 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 23:35 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 23:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 22:29 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 22:09 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 21:49 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 21:29 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 21:20 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 21:09 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 19:25 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:57 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:41 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:30 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:29 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:26 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:26 Sensor settings update The settings of sensor 1824483F6F88 have been updated. Name Илинденци налягане. temperature sensor Max Alert deactivated, Min Alert deactivated. Humidity Sensor Max Alert deactivated, Min Alert deactivated. Sensor Monitoring deactivated. No weekly data export.
12/11/2024 18:26 Sensor added to dashboard Sensor with ID 1824483F6F88 added to dashboard
12/11/2024 18:26 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E, 1824483F6F88
12/11/2024 18:26 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 17:17 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 17:00 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 16:22 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 16:21 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 14:56 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 14:33 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 14:06 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E
12/11/2024 13:52 Dashboard request Requesting data for 183812CD2D2C, 03051E0EACE5, 0B7B83547A99, 081039BC7FA6, 030B662CDA87, 083E641AB3BB, 0B1118B9C7F6, 0B55AE923916, 0848FCB31690, 03138C67FC30, 085105866A4A, 0B5B2FB5D3BA, 0313D00D562E